<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tooltips and smart scale plugins</title>
	<atom:link href="http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/</link>
	<description>Let the world to revolve around you!</description>
	<pubDate>Sun, 14 Mar 2010 11:32:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: david</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-109465</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-109465</guid>
		<description>have you got an exemple of your xml for integrated this code please</description>
		<content:encoded><![CDATA[<p>have you got an exemple of your xml for integrated this code please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yann</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-109169</link>
		<dc:creator>yann</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-109169</guid>
		<description>thank a lot errika</description>
		<content:encoded><![CDATA[<p>thank a lot errika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: errika</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-109160</link>
		<dc:creator>errika</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-109160</guid>
		<description>go on my website  http://www.sortir-rennes.com
on this website ,you can see some virtual tour, copy the xml and look after how you can integrated in yours website the xml</description>
		<content:encoded><![CDATA[<p>go on my website  <a href="http://www.sortir-rennes.com" rel="nofollow">http://www.sortir-rennes.com</a><br />
on this website ,you can see some virtual tour, copy the xml and look after how you can integrated in yours website the xml</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yann</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-108726</link>
		<dc:creator>yann</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-108726</guid>
		<description>i cant arrived to put  a scale effect on my virtual tour. someone can help me?</description>
		<content:encoded><![CDATA[<p>i cant arrived to put  a scale effect on my virtual tour. someone can help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: environmentflash</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-106664</link>
		<dc:creator>environmentflash</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-106664</guid>
		<description>Hi,

I was wondering if there was someone out there who could help..I am using tool tips quite successfully but I have encountered a problem. I need to italicise the scientific names in my alt tag but can't work out how to do this (I can italicise the whole alt tag but not just a few words).

Is there a way to achieve this?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was wondering if there was someone out there who could help..I am using tool tips quite successfully but I have encountered a problem. I need to italicise the scientific names in my alt tag but can&#8217;t work out how to do this (I can italicise the whole alt tag but not just a few words).</p>
<p>Is there a way to achieve this?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beef</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-105864</link>
		<dc:creator>Beef</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-105864</guid>
		<description>Great plugins, this kind of thing brings food on the table by saving us time and making life easier. Thanks a lot for sharing, love the plugins, great food for though to see everything that is developed!</description>
		<content:encoded><![CDATA[<p>Great plugins, this kind of thing brings food on the table by saving us time and making life easier. Thanks a lot for sharing, love the plugins, great food for though to see everything that is developed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yann</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-104533</link>
		<dc:creator>yann</dc:creator>
		<pubDate>Sat, 15 Aug 2009 00:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-104533</guid>
		<description>i use too on :
http://www.sortir-dakar.com

and tooltips works perfectly.

contact me for resolve your problem hervé.if i can help you ,i do .

bye</description>
		<content:encoded><![CDATA[<p>i use too on :<br />
<a href="http://www.sortir-dakar.com" rel="nofollow">http://www.sortir-dakar.com</a></p>
<p>and tooltips works perfectly.</p>
<p>contact me for resolve your problem hervé.if i can help you ,i do .</p>
<p>bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-104283</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-104283</guid>
		<description>my website use tooltips and works correctly.looks
http://www.lesalmabarozes.com/

explain your probleme</description>
		<content:encoded><![CDATA[<p>my website use tooltips and works correctly.looks<br />
<a href="http://www.lesalmabarozes.com/" rel="nofollow">http://www.lesalmabarozes.com/</a></p>
<p>explain your probleme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hervé</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-104282</link>
		<dc:creator>hervé</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-104282</guid>
		<description>the toolpis doesnt works on my pda.why?
windows mobile 5</description>
		<content:encoded><![CDATA[<p>the toolpis doesnt works on my pda.why?<br />
windows mobile 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hudec</title>
		<link>http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-84417</link>
		<dc:creator>Peter Hudec</dc:creator>
		<pubDate>Thu, 05 Feb 2009 12:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://flashpanoramas.com/blog/2007/11/17/tooltips-and-smart-scale-plugins/#comment-84417</guid>
		<description>simply i've tried tu use HTML entity instead of character "ä" (the entity was parsed as the actual character in my previous posts)</description>
		<content:encoded><![CDATA[<p>simply i&#8217;ve tried tu use HTML entity instead of character &#8220;ä&#8221; (the entity was parsed as the actual character in my previous posts)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
